All States Trip Statistics
No. Name Date Driving Driving Odometer Distance Max Average Riding Elapsed Elapsed Climbing
To Local Speed Speed Time Time Speed Feet
1 Oregon 6/4/95 3 100.1 28.0 13.3 7.53 8.83 11.3 1630
2 Washington 6/20/95 218 111 106 100.0 31.5 12.2 8.20 9.28 10.8 2080
3 Idaho 6/22/95 426 14 206 100.1 33.5 13.0 7.70 8.87 11.3 2220
4 Wyoming 6/24/95 473 10 306 100.2 39.0 13.0 7.71 9.20 10.9 2860
5 Montana 6/28/95 421 90 406 100.0 35.0 11.2 8.93 9.68 10.3 3460
6 North Dakota 6/30/95 346 65 506 100.1 30.5 13.0 7.70 8.53 11.7 2750
7 South Dakota 7/2/95 382 53 607 105.3 25.0 11.5 9.16 10.50 10.0 1030
8 Nebraska 7/5/95 199 97 712 100.1 33.5 12.3 8.14 9.25 10.8 1700
9 Missouri 7/7/95 267 43 812 100.1 34.5 12.0 8.34 10.45 9.6 3870
10 Iowa 7/9/95 238 34 912 100.6 30.5 13.5 7.45 8.52 11.8 1140
11 Minnesota 7/11/95 98 61 1013 103.0 33.0 13.5 7.63 8.68 11.9 880
12 Wisconsin 7/13/95 288 19 1116 96.2 30.5 12.7 7.57 11.45 8.4 1990
13 Illinois 7/16/95 375 73 1212 101.3 33.5 13.2 7.67 9.28 10.9 720
14 Indiana 7/18/95 301 88 1314 103.8 27.5 13.8 7.52 8.95 11.6 700
15 Michigan 7/20/95 297 25 1418 99.7 23.0 13.1 7.61 9.53 10.5 770
16 Ohio 7/22/95 283 7 1517 106.7 26.5 13.3 8.02 9.77 10.9 990
17 Pennsylvania 7/24/95 172 46 1624 100.0 42.0 12.1 8.26 10.32 9.7 4120
18 New York 7/26/95 178 43 1724 100.0 25.0 13.3 7.52 9.13 10.9 1360
19 Vermont 7/28/95 355 28 1824 100.0 35.5 12.3 8.13 10.18 9.8 3560
20 New Hampshire 7/30/95 343 25 1924 100.5 38.5 12.8 7.85 9.07 11.1 3120
21 Maine 8/1/95 108 52 2025 100.3 36.5 12.5 8.02 9.80 10.2 4190
22 Massachusetts 8/3/95 211 10 2125 100.1 35.5 12.1 8.27 10.10 9.9 3590
23 Connecticut 8/5/95 140 20 2225 100.0 38.5 12.5 8.00 9.63 10.4 4150
24 Rhode Island 8/7/95 65 57 2326 100.1 33.0 12.9 7.76 9.35 10.7 3350
25 New Jersey 8/10/95 482 52 2426 100.3 *63.0 13.8 7.27 9.50 10.6 340
26 Virginia 8/19/95 317 535 2526 100.0 34.0 13.1 7.63 8.87 11.3 3710
27 Delaware 8/22/95 206 7 2626 103.7 21.0 14.3 7.25 8.85 11.7 230
28 Maryland 8/23/95 34 0 2730 100.0 27.0 14.3 6.99 8.28 12.1 750
29 West Virginia 8/29/95 578 62 2830 100.0 39.0 12.0 8.33 10.28 9.7 5050
30 Kentucky 8/31/95 270 10 2930 109.3 39.5 12.2 8.96 11.80 9.3 5210
31 Tennessee 9/2/95 295 53 3039 101.6 33.5 13.9 7.31 8.22 12.4 2500
32 North Carolina 9/5/95 577 57 3141 100.0 33.0 13.3 7.52 9.10 11.0 3260
33 South Carolina 9/7/95 260 77 3241 100.4 *54.0 13.3 7.55 9.67 10.4 210
34 Georgia 9/9/95 199 38 3342 100.3 22.0 12.6 7.96 9.83 10.2 1360
35 Florida 9/11/95 283 33 3442 101.2 22.0 13.8 7.33 8.97 11.3 220
36 Alabama 9/13/95 266 37 3543 100.1 35.0 12.3 8.14 10.17 9.8 3640
37 Mississippi 9/15/95 278 9 3644 100.1 30.5 12.6 7.94 10.03 10.0 1930
38 Louisiana 9/17/95 209 17 3744 100.3 29.0 13.4 7.49 10.58 9.5 2520
39 Arkansas 9/19/95 97 31 3844 100.0 32.0 13.0 7.69 8.92 11.2 1410
Totals 10535 2089 3935.6 306.07 371.43 88570
Totals 12624
Averages 31.8 12.9 7.85 9.52 10.7 2271
* These are obviously errors in the Avocet 50 and are not included in the average.
Joel's Home Page